Shipping Cost

* an additional of 10% handling cost will be charged

CountryNormalExpress
below 1/2 kg
MYR
every additional 1/2kg
MYR
below 1/2 kg
MYR
every additional 1/2kg
MYR
Argentina 119.06 51.98 169.70 35.35
Australia 61.48 16.77 100.53 19.06
Austria 64.28 20.12 99.91 27.36
Bahrain 62.04 27.95 188.14 34.74
Balin 62.04 27.95 188.14 34.74
Bangladesh 68.75 29.62 188.14 34.74
Belgium 64.28 20.12 99.91 27.36
Bengal 68.75 29.62 188.14 34.74
Bhutan 134.15 41.92 169.70 35.35
Brazil 100.61 33.54 169.70 35.35
Brunei 134.15 41.92 100.53 19.06
Bulgaria 111.79 36.33 188.14 34.74
Cambodia 134.15 41.92 100.53 19.06
Canada 67.07 21.24 101.45 23.98
Chile 100.61 33.54 169.70 35.35
Cuba 134.15 41.92 134.15 41.92
Cyprus 72.10 29.07 188.14 34.74
Czech Rep. 111.79 36.33 99.91 27.36
Denmark 64.28 20.12 99.91 27.36
Egypt 72.10 29.07 188.14 34.74
England 64.28 20.12 99.91 27.36
Estonia 111.79 36.33 188.14 34.74
Fiji 134.15 41.92 100.53 19.06
Finland 64.28 20.12 99.91 27.36
France 64.28 20.12 99.91 27.36
Germany 64.28 20.12 99.91 27.36
Ghana 134.15 41.92 188.14 34.74
Greece 111.79 36.33 99.91 27.36
H.Kong 64.28 20.12 88.08 25.03
Holland 64.28 20.12 99.91 27.36
Hungary 111.79 36.33 99.91 27.36
Iceland 134.15 41.92 188.14 34.74
India 68.75 29.62 99.91 27.36
Indonesia 55.89 12.30 63.64 15.06
Iran 82.16 32.42 82.16 32.42
Ireland 64.28 20.12 99.91 27.36
Italy 64.28 20.12 99.91 27.36
Japan 61.48 16.77 87.92 15.37
Jordan 72.10 29.07 188.14 34.74
Kazakhstan 134.15 41.92 188.14 34.74
Kenya 134.15 41.92 188.14 34.74
Korea 45.83 10.06 45.83 10.06
Kuwait 62.04 27.95 188.14 34.74
Laos 134.15 41.92 100.53 19.06
Lebanon 72.10 29.07 188.14 34.74
Liechtenstein 122.97 36.33 99.91 27.36
Lithuania 111.79 36.33 188.14 34.74
Luxembourg 64.28 20.12 99.91 27.36
Macau 33.54 4.47 19.00 1.68
Malawi 134.15 41.92 188.14 34.74
Malaysia (West) 6.00 2.00 6.00 2.00
Malaysia (East) 12.00 8.00 12.00 8.00
Maldives 134.15 41.92 169.70 35.35
Mauritius 134.15 41.92 188.14 34.74
Mexico 134.15 41.92 101.45 23.98
Mongolia 134.15 41.92 63.64 15.06
Morocco 134.15 41.92 99.91 27.36
Myanmar 134.15 41.92 134.15 41.92
Nepal 68.75 29.62 169.70 35.35
Netherlands 64.28 20.12 99.91 27.36
New Zealand 64.28 20.12 100.53 19.06
Nigeria 134.15 41.92 188.14 34.74
Norway 64.28 20.12 99.91 27.36
Oman 68.75 29.62 188.14 34.74
Pakistan 95.02 30.74 169.70 35.35
Papua New Guinea 134.15 41.92 100.53 19.06
Philippines 55.89 12.30 63.64 15.06
Poland 111.79 36.33 99.91 27.36
Portugal 64.28 20.12 99.91 27.36
Qatar 62.04 27.95 188.14 34.74
Russia 122.97 36.33 188.14 34.74
Saudi Arabia 62.04 27.95 188.14 34.74
Serbia Montenegro 134.15 41.92 134.15 41.92
Singapore 55.89 12.30 87.92 15.37
Slovakia 111.79 36.33 111.79 36.33
Solomon Islands 134.15 41.92 134.15 41.92
South Africa 111.79 36.33 188.14 34.74
South Korea 134.15 41.92 87.92 15.37
Spain 64.28 20.12 99.91 27.36
Sri Lanka 68.75 29.62 169.70 35.35
Sudan 134.15 41.92 134.15 41.92
Suriname 134.15 41.92 169.70 35.35
Sweden 64.28 20.12 99.91 27.36
Switzerland 64.28 20.12 99.91 27.36
Syria 72.10 29.07 188.14 34.74
Tahiti French Polynesia 127.12 31.79 165.26 41.33
Taiwan 45.83 10.06 87.92 15.37
Tajikistan 134.15 41.92 134.15 41.92
Thailand 55.89 12.30 87.92 15.37
Tunisia 134.15 41.92 188.14 34.74
Turkey 147.00 58.00 311.00 101.00
United Arab Emirates 67.07 21.24 99.91 27.36
Ukraine 240.00 75.00 311.00 101.00
United Kingdom 115.00 36.00 181.00 67.00
United States of America 120.00 38.00 168.00 62.00
Uzbekistan 134.15 41.92 188.14 34.74
Venezuela 134.15 41.92 169.70 35.35
Vietnam 55.89 12.30 87.92 15.37
Yemen 82.16 32.42 140.80 42.42
Rest of World 250.00 88.00 - -